<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Investments Review</title>
	<atom:link href="http://alternativeinvestmentsreview.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://alternativeinvestmentsreview.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 20:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Falls In Electronic Trading -</title>
		<link>http://alternativeinvestmentsreview.com/?p=440</link>
		<comments>http://alternativeinvestmentsreview.com/?p=440#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:02:17 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Options & Futures]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=440</guid>
		<description><![CDATA[Oil fell in electronic trading on expectations of lower demand.  Demand for gasoline is expected to decline with the peak driving season coming to a close this weekend.  The peak demand for heating oil does not start for a few months.   NYMEX does not have floor trading today due to the holiday.
To read a related Bloomberg article, [...]]]></description>
			<content:encoded><![CDATA[<p>Oil fell in electronic trading on expectations of lower demand.  Demand for gasoline is expected to decline with the peak driving season coming to a close this weekend.  The peak demand for heating oil does not start for a few months.   NYMEX does not have floor trading today due to the holiday.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2010-09-06/crude-oil-falls-for-a-second-day-on-speculation-u-s-fuel-demand-will-drop.html">http://www.bloomberg.com/news/2010-09-06/crude-oil-falls-for-a-second-day-on-speculation-u-s-fuel-demand-will-drop.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Up 50 -</title>
		<link>http://alternativeinvestmentsreview.com/?p=430</link>
		<comments>http://alternativeinvestmentsreview.com/?p=430#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:41:04 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=430</guid>
		<description><![CDATA[The Dow Jones Industrial Average finished higher for the third day in a row.  The 50 point gain on Thursday sets the market up for a Friday jobs report and possibly a light trading day.  The holiday weekend may have an effect on swings in the Dow on Friday as well as Tuesday.
To read a related [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average finished higher for the third day in a row.  The 50 point gain on Thursday sets the market up for a Friday jobs report and possibly a light trading day.  The holiday weekend may have an effect on swings in the Dow on Friday as well as Tuesday.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704206804575467152130719386.html?mod=WSJ_hpp_sections_markets">http://online.wsj.com/article/SB10001424052748704206804575467152130719386.html?mod=WSJ_hpp_sections_markets</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Prices Fall -</title>
		<link>http://alternativeinvestmentsreview.com/?p=427</link>
		<comments>http://alternativeinvestmentsreview.com/?p=427#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:37:33 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Options & Futures]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=427</guid>
		<description><![CDATA[According to a survey of gas stations, gasoline preces fell an average of 7.43 cents over the last two weeks.  Gasoline stockpiles have also risen to their highest levels since March 12th.  Demand for gasoline is expected to decline in the coming months as the peak driving season comes to a close.
To read a related [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey of gas stations, gasoline preces fell an average of 7.43 cents over the last two weeks.  Gasoline stockpiles have also risen to their highest levels since March 12th.  Demand for gasoline is expected to decline in the coming months as the peak driving season comes to a close.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2010-08-29/u-s-gasoline-price-falls-7-43-cents-a-gallon-to-2-6979-lundberg-reports.html">http://www.bloomberg.com/news/2010-08-29/u-s-gasoline-price-falls-7-43-cents-a-gallon-to-2-6979-lundberg-reports.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindenburg Omen -</title>
		<link>http://alternativeinvestmentsreview.com/?p=423</link>
		<comments>http://alternativeinvestmentsreview.com/?p=423#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:42:30 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=423</guid>
		<description><![CDATA[MarketBeat, the Wall Street Journal blog, has an article on the Hindenburg Omen and the possibilities of another stock market crash.  The Omen has predicted a major stock market crash 25% of the time and the criteria for the Omen has already been fulfilled twice  in August.  The criteria include several types of market data which include [...]]]></description>
			<content:encoded><![CDATA[<p>MarketBeat, the Wall Street Journal blog, has an article on the Hindenburg Omen and the possibilities of another stock market crash.  The Omen has predicted a major stock market crash 25% of the time and the criteria for the Omen has already been fulfilled twice  in August.  The criteria include several types of market data which include the number of new 52 week highs and lows.</p>
<p>To read the MarketBeat Wall Street Journal article, please click here:</p>
<p><a href="http://blogs.wsj.com/marketbeat/2010/08/23/yes-folks-hindenburg-omen-tripped-again/">http://blogs.wsj.com/marketbeat/2010/08/23/yes-folks-hindenburg-omen-tripped-again/</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Prices -</title>
		<link>http://alternativeinvestmentsreview.com/?p=420</link>
		<comments>http://alternativeinvestmentsreview.com/?p=420#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:18:03 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=420</guid>
		<description><![CDATA[Copper prices are fluctuating due to a weaker dollar and economic concerns.  Copper trading is within a specific range and it has yet to make a hard move in one direction.  However, the concerns regarding the U.S. and Chinese economies may have a strong effect on prices in the near future.  America and China are [...]]]></description>
			<content:encoded><![CDATA[<p>Copper prices are fluctuating due to a weaker dollar and economic concerns.  Copper trading is within a specific range and it has yet to make a hard move in one direction.  However, the concerns regarding the U.S. and Chinese economies may have a strong effect on prices in the near future.  America and China are the largest buyers of Copper.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2010-08-23/copper-may-slide-in-london-as-rebounding-dollar-erodes-demand-for-metals.html">http://www.bloomberg.com/news/2010-08-23/copper-may-slide-in-london-as-rebounding-dollar-erodes-demand-for-metals.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Valuation -</title>
		<link>http://alternativeinvestmentsreview.com/?p=410</link>
		<comments>http://alternativeinvestmentsreview.com/?p=410#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:06:53 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Options & Futures]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=410</guid>
		<description><![CDATA[The GM IPO is a major topic in financial circles and the valuation of the firm is at the center of discussions.  The Deal Journal has a good article on the number crunching behind the valuations.  The Dow Jones Investment Banker provided strong analysis of the financial position of GM.
To read the WSJ Deal Journal [...]]]></description>
			<content:encoded><![CDATA[<p>The GM IPO is a major topic in financial circles and the valuation of the firm is at the center of discussions.  The Deal Journal has a good article on the number crunching behind the valuations.  The Dow Jones Investment Banker provided strong analysis of the financial position of GM.</p>
<p>To read the WSJ Deal Journal article, please click here:</p>
<p><a href="http://blogs.wsj.com/deals/2010/08/20/the-gm-ipo-valuation-how-about-110-to-130-a-share/">http://blogs.wsj.com/deals/2010/08/20/the-gm-ipo-valuation-how-about-110-to-130-a-share/</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM IPO -</title>
		<link>http://alternativeinvestmentsreview.com/?p=407</link>
		<comments>http://alternativeinvestmentsreview.com/?p=407#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:46:04 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=407</guid>
		<description><![CDATA[GM ha filed registration papers for their long awaited IPO.  The initial public offering is reported to include preferred as well as common stock.  This will provide the government with an opportunity to sell a portion of their stake in the firm as a result of the bailout.
To read a related Wall Street Journal article, [...]]]></description>
			<content:encoded><![CDATA[<p>GM ha filed registration papers for their long awaited IPO.  The initial public offering is reported to include preferred as well as common stock.  This will provide the government with an opportunity to sell a portion of their stake in the firm as a result of the bailout.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703649004575437351219441406.html?mod=WSJ_hpp_LEFTTopStories">http://online.wsj.com/article/SB10001424052748703649004575437351219441406.html?mod=WSJ_hpp_LEFTTopStories</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Shifts From Dollar -</title>
		<link>http://alternativeinvestmentsreview.com/?p=404</link>
		<comments>http://alternativeinvestmentsreview.com/?p=404#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:24:55 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Political News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=404</guid>
		<description><![CDATA[China is starting to make moves away from the U.S. Dollar and towards the Euro and the Yen.   Concerns relating to the U.S. economy were cited as one of the reasons.  China has the largest foreign exchange reserves amounting to $2.45 trillion.
To read a related Bloomberg article, please click here:
http://www.bloomberg.com/news/2010-08-15/china-favors-euros-over-dollars-as-bernanke-shifts-course-on-fed-stimulus.html
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>China is starting to make moves away from the U.S. Dollar and towards the Euro and the Yen.   Concerns relating to the U.S. economy were cited as one of the reasons.  China has the largest foreign exchange reserves amounting to $2.45 trillion.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2010-08-15/china-favors-euros-over-dollars-as-bernanke-shifts-course-on-fed-stimulus.html">http://www.bloomberg.com/news/2010-08-15/china-favors-euros-over-dollars-as-bernanke-shifts-course-on-fed-stimulus.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall On Data -</title>
		<link>http://alternativeinvestmentsreview.com/?p=394</link>
		<comments>http://alternativeinvestmentsreview.com/?p=394#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:40:38 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Options & Futures]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=394</guid>
		<description><![CDATA[Stocks tumbled on economic data and fears of relating to global growth.  The Dow finished 265 points lower on the day with all 30 Dow components declining.  Also, the Euro fell against the Dollar as investors looked for safe havens.  Slow trading at the end of summer may make for wider market swings.
To read a related [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks tumbled on economic data and fears of relating to global growth.  The Dow finished 265 points lower on the day with all 30 Dow components declining.  Also, the Euro fell against the Dollar as investors looked for safe havens.  Slow trading at the end of summer may make for wider market swings.</p>
<p>To read a related Wall Street Journal article, please click here;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704901104575422901187797266.html?mod=WSJ_hpp_LEADNewsCollection">http://online.wsj.com/article/SB10001424052748704901104575422901187797266.html?mod=WSJ_hpp_LEADNewsCollection</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Limited Partnerships -</title>
		<link>http://alternativeinvestmentsreview.com/?p=392</link>
		<comments>http://alternativeinvestmentsreview.com/?p=392#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:59:47 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Options & Futures]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/?p=392</guid>
		<description><![CDATA[Bloomberg has an article on Master limited Partnerships and how they are gaining attention from investors.  MLPs are an investment topic that is rarely covered in the mainstream media.  Many of the securites are related to energy and natural resources.
To read the Bloomberg article, please click here:
http://www.bloomberg.com/news/2010-08-05/limited-partnerships-let-wealthy-play-energy-tycoons-in-quest-for-income.html
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Bloomberg has an article on Master limited Partnerships and how they are gaining attention from investors.  MLPs are an investment topic that is rarely covered in the mainstream media.  Many of the securites are related to energy and natural resources.</p>
<p>To read the Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2010-08-05/limited-partnerships-let-wealthy-play-energy-tycoons-in-quest-for-income.html">http://www.bloomberg.com/news/2010-08-05/limited-partnerships-let-wealthy-play-energy-tycoons-in-quest-for-income.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
