<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alternative Investments Review</title>
	<link>http://alternativeinvestmentsreview.com</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 03:26:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Natural Gas Inventory Rises -</title>
		<link>http://alternativeinvestmentsreview.com/2012/05/19/natural-gas-inventory-rises/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/05/19/natural-gas-inventory-rises/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:26:35 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/05/19/natural-gas-inventory-rises/</guid>
		<description><![CDATA[Natural gas inventory exceeded analyst expectations and increased 61 billion cubic feet last week.  The Energy Department indicated that natural gas inventory levels are at 2.667 trillion cubic feet.  Inventory levels remain higher than the same time last year.
To read a related Businessweek article, please click here:
http://www.businessweek.com/ap/2012-05/D9UQLV900.htm
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Natural gas inventory exceeded analyst expectations and increased 61 billion cubic feet last week.  The Energy Department indicated that natural gas inventory levels are at 2.667 trillion cubic feet.  Inventory levels remain higher than the same time last year.</p>
<p>To read a related Businessweek article, please click here:</p>
<p><a href="http://www.businessweek.com/ap/2012-05/D9UQLV900.htm">http://www.businessweek.com/ap/2012-05/D9UQLV900.htm</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/05/19/natural-gas-inventory-rises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yield Falls On Ten Year TIPS -</title>
		<link>http://alternativeinvestmentsreview.com/2012/05/17/yield-falls-on-ten-year-tips/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/05/17/yield-falls-on-ten-year-tips/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:15:45 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/05/17/yield-falls-on-ten-year-tips/</guid>
		<description><![CDATA[The yield on 10 year Treasury Inflation Protected Securities (TIPS) fell into negative territory for only the third time in history.  A recent U.S. government sale of $13 billion in 10 year TIPS sold at a negative yield of 0.391%.  The safety of US Treasuries and the possibility of another round of quantitative [...]]]></description>
			<content:encoded><![CDATA[<p>The yield on 10 year Treasury Inflation Protected Securities (TIPS) fell into negative territory for only the third time in history.  A recent U.S. government sale of $13 billion in 10 year TIPS sold at a negative yield of 0.391%.  The safety of US Treasuries and the possibility of another round of quantitative easing drew investors.  Yields rose for ten year bonds from Spain and Italy.  Ten year yields for Spain touched 6.288% in trading and Italian yields rose to slightly over 5.8%.</p>
<p>To read a related Wall Street Journal, please click here:</p>
<p><a href="http://online.wsj.com/article/BT-CO-20120517-711941.html">http://online.wsj.com/article/BT-CO-20120517-711941.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/05/17/yield-falls-on-ten-year-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Trades Lower -</title>
		<link>http://alternativeinvestmentsreview.com/2012/05/15/euro-trades-lower-3/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/05/15/euro-trades-lower-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:15:33 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/05/15/euro-trades-lower-3/</guid>
		<description><![CDATA[The Euro traded at $1.2752 which is the lowest mark since January 18th.  The Euro has fallen in five of the last six trading sessions.  Ten year yields on Italian and Spanish debt rose to 6% in trading.  GDP in France remained flat and the Italian economy contracted .08%.
To read a related Fox Business article, [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro traded at $1.2752 which is the lowest mark since January 18th.  The Euro has fallen in five of the last six trading sessions.  Ten year yields on Italian and Spanish debt rose to 6% in trading.  GDP in France remained flat and the Italian economy contracted .08%.</p>
<p>To read a related Fox Business article, please click here:</p>
<p><a href="http://www.foxbusiness.com/markets/2012/05/15/euro-slides-to-four-month-low/">http://www.foxbusiness.com/markets/2012/05/15/euro-slides-to-four-month-low/</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/05/15/euro-trades-lower-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gasoline Inventories Fall -</title>
		<link>http://alternativeinvestmentsreview.com/2012/05/09/gasoline-inventories-fall-2/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/05/09/gasoline-inventories-fall-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:11:25 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/05/09/gasoline-inventories-fall-2/</guid>
		<description><![CDATA[Gasoline inventories declined 2.6 million barrels and distillate inventories fell 3.3 million barrels.  The Energy Information Administration also indicated that crude oil increased 3.7 million barrels which was greater than the 2 million barrel increase expected by analysts.  Inventories of crude oil at Cushing Oklahoma rose to 44.1 million barrels.
To read a related Nasdaq article, [...]]]></description>
			<content:encoded><![CDATA[<p>Gasoline inventories declined 2.6 million barrels and distillate inventories fell 3.3 million barrels.  The Energy Information Administration also indicated that crude oil increased 3.7 million barrels which was greater than the 2 million barrel increase expected by analysts.  Inventories of crude oil at Cushing Oklahoma rose to 44.1 million barrels.</p>
<p>To read a related Nasdaq article, please click here:</p>
<p><a href="http://www.nasdaq.com/article/oil-futures-crude-pares-losses-following-inventory-data-20120509-01176">http://www.nasdaq.com/article/oil-futures-crude-pares-losses-following-inventory-data-20120509-01176</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/05/09/gasoline-inventories-fall-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elections May Rattle Currency Markets -</title>
		<link>http://alternativeinvestmentsreview.com/2012/05/07/elections-may-rattle-currency-markets/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/05/07/elections-may-rattle-currency-markets/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:20:36 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Political News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/05/07/elections-may-rattle-currency-markets/</guid>
		<description><![CDATA[Elections in France and Greece may impact the Euro in the near term.  France elected Francois Hollande of the Socialist party by a slim margin over President Nicholas Sarkozy.  Hollande is not expected to support austerity measures.  Hollande is the first Socialist President elected in France in 17 years.  Francois Mitterand was the last Socialist President and [...]]]></description>
			<content:encoded><![CDATA[<p>Elections in France and Greece may impact the Euro in the near term.  France elected Francois Hollande of the Socialist party by a slim margin over President Nicholas Sarkozy.  Hollande is not expected to support austerity measures.  Hollande is the first Socialist President elected in France in 17 years.  Francois Mitterand was the last Socialist President and he served from 1981-1995.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/BT-CO-20120507-705469.html">http://online.wsj.com/article/BT-CO-20120507-705469.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/05/07/elections-may-rattle-currency-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas Prices Fall -</title>
		<link>http://alternativeinvestmentsreview.com/2012/05/04/natural-gas-prices-fall/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/05/04/natural-gas-prices-fall/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:31:53 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/05/04/natural-gas-prices-fall/</guid>
		<description><![CDATA[Natural gas prices fell 2.6% in Friday trading to cap off a week of price volatility.  Natural Gas prices during the week showed gains of as much as 4.5% and declines as steep as 5%.  June natural gas settled at $2.279 per million British Thermal Units.  Last week, there were 606 natural gas drilling wells [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas prices fell 2.6% in Friday trading to cap off a week of price volatility.  Natural Gas prices during the week showed gains of as much as 4.5% and declines as steep as 5%.  June natural gas settled at $2.279 per million British Thermal Units.  Last week, there were 606 natural gas drilling wells which was a drop of 7 from the previous week.  The number of oil rigs increased to 1,355 from 1,328.  According to the Energy Information Administration, natural gas output fell to 72.32 billion cubic feet per day.  Inventories are at 2.576 trillion cubic feet which is almost 50% more than last year at this time.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/BT-CO-20120504-714022.html">http://online.wsj.com/article/BT-CO-20120504-714022.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/05/04/natural-gas-prices-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing Data Sends Oil Higher -</title>
		<link>http://alternativeinvestmentsreview.com/2012/05/01/manufacturing-data-sends-oil-higher/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/05/01/manufacturing-data-sends-oil-higher/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:43:49 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/05/01/manufacturing-data-sends-oil-higher/</guid>
		<description><![CDATA[According to the Institute of Supply Management, U.S. manufacturing for April increased the most in ten months.  The data sent crude oil prices higher in trading on Tuesday.  Crude oil prices rose above the 50 day moving average of $105.21 a barrel.  Technical trading gave prices a slight increase and crude settled at $106.20 a barrel.
To read a [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Institute of Supply Management, U.S. manufacturing for April increased the most in ten months.  The data sent crude oil prices higher in trading on Tuesday.  Crude oil prices rose above the 50 day moving average of $105.21 a barrel.  Technical trading gave prices a slight increase and crude settled at $106.20 a barrel.</p>
<p>To read a related Fox Business article, please click here:</p>
<p><a href="http://www.foxbusiness.com/industries/2012/05/01/ism-data-lift-oil-prices/">http://www.foxbusiness.com/industries/2012/05/01/ism-data-lift-oil-prices/</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/05/01/manufacturing-data-sends-oil-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spain Credit Ratings Lowered -</title>
		<link>http://alternativeinvestmentsreview.com/2012/04/26/spain-credit-ratings-lowered/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/04/26/spain-credit-ratings-lowered/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:10:35 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/04/26/spain-credit-ratings-lowered/</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s lowered the credit rating of Spain to BBB+ from A.  The two notch downgrade is partially due to the risks associated with the government debt.  In addition, Standard &#38; Poor&#8217;s discusses concerns relating to budget projections and the banking sector.  The ratings downgrade also mentions scenarios that could lower the ratings or improve the outlook.
To visit the [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#8217;s lowered the credit rating of Spain to BBB+ from A.  The two notch downgrade is partially due to the risks associated with the government debt.  In addition, Standard &amp; Poor&#8217;s discusses concerns relating to budget projections and the banking sector.  The ratings downgrade also mentions scenarios that could lower the ratings or improve the outlook.</p>
<p>To visit the Standard &amp; Poor&#8217;s site, please click here:</p>
<p><a href="http://www.standardandpoors.com/ratings/articles/en/us/?articleType=HTML&amp;assetID=1245332673209">http://www.standardandpoors.com/ratings/articles/en/us/?articleType=HTML&amp;assetID=1245332673209</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/04/26/spain-credit-ratings-lowered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gasoline Inventories Fall -</title>
		<link>http://alternativeinvestmentsreview.com/2012/04/22/gasoline-inventories-fall/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/04/22/gasoline-inventories-fall/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:37:45 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Gasoline]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/04/22/gasoline-inventories-fall/</guid>
		<description><![CDATA[ Gasoline inventories fell 3.67 million barrels which exceeded analyst expectations.  Distillates also fell and were 2.91 million lower than the previous week.  The U.S. Department of Energy  also indicated that crude oil supplies increased by 3.86 million barrels.
To read a related Bloomberg article, please click here:
http://www.bloomberg.com/news/2012-04-18/oil-pares-loss-on-rise-in-gasoline-heating-oil-supply.html
James Sutliff
]]></description>
			<content:encoded><![CDATA[<p> Gasoline inventories fell 3.67 million barrels which exceeded analyst expectations.  Distillates also fell and were 2.91 million lower than the previous week.  The U.S. Department of Energy  also indicated that crude oil supplies increased by 3.86 million barrels.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2012-04-18/oil-pares-loss-on-rise-in-gasoline-heating-oil-supply.html">http://www.bloomberg.com/news/2012-04-18/oil-pares-loss-on-rise-in-gasoline-heating-oil-supply.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/04/22/gasoline-inventories-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Prices Fall -</title>
		<link>http://alternativeinvestmentsreview.com/2012/04/03/treasury-prices-fall-2/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/04/03/treasury-prices-fall-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:11:19 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/04/03/treasury-prices-fall-2/</guid>
		<description><![CDATA[Federal Open Market Committee minutes indicated that a third round of quantitative easing may not happen in the near term.  The Fed minutes sent Treasury prices lower and yields higher.  Yields on the 10 year Treasury went to 2.28%.
To read a related Wall Street Journal article, please click here:
http://online.wsj.com/article/SB10001424052702303816504577321452332344214.html?mod=WSJ_markets_liveupdate
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Federal Open Market Committee minutes indicated that a third round of quantitative easing may not happen in the near term.  The Fed minutes sent Treasury prices lower and yields higher.  Yields on the 10 year Treasury went to 2.28%.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303816504577321452332344214.html?mod=WSJ_markets_liveupdate">http://online.wsj.com/article/SB10001424052702303816504577321452332344214.html?mod=WSJ_markets_liveupdate</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/04/03/treasury-prices-fall-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas Continues To Decline -</title>
		<link>http://alternativeinvestmentsreview.com/2012/03/30/natural-gas-continues-to-decline/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/03/30/natural-gas-continues-to-decline/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:21:01 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/03/30/natural-gas-continues-to-decline/</guid>
		<description><![CDATA[Natural gas inventories continued to rise and increased 57 bcf last week.  The inventory rise and the warmer weather are sending natural gas prices lower in trading.  Henry Hub natural gas delivery prices fell to $2.00 per million British Thermal Units.  That marks the lowest price point in 31 months.
To read a related Reuters article, please click here:
http://www.reuters.com/article/2012/03/30/markets-natgas-spot-idUSL2E8EU5VC20120330
James [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas inventories continued to rise and increased 57 bcf last week.  The inventory rise and the warmer weather are sending natural gas prices lower in trading.  Henry Hub natural gas delivery prices fell to $2.00 per million British Thermal Units.  That marks the lowest price point in 31 months.</p>
<p>To read a related Reuters article, please click here:</p>
<p><a href="http://www.reuters.com/article/2012/03/30/markets-natgas-spot-idUSL2E8EU5VC20120330">http://www.reuters.com/article/2012/03/30/markets-natgas-spot-idUSL2E8EU5VC20120330</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/03/30/natural-gas-continues-to-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Inventories Rise 7.1 Million Barrels -</title>
		<link>http://alternativeinvestmentsreview.com/2012/03/29/oil-inventories-rise-71-million-barrels/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/03/29/oil-inventories-rise-71-million-barrels/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:11:30 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/03/29/oil-inventories-rise-71-million-barrels/</guid>
		<description><![CDATA[According to the U.S. Energy Information Administration, crude oil inventories rose 7.1 million barrels.  The inventory increase worked to drive crude oil prices lower in trading.  The increase exceeded analyst expectations of a much lower 2.2 million barrel rise in inventory levels.  Gasoline inventories went in the opposite direction and fell 3.5 million barrels.  Analysts [...]]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Energy Information Administration, crude oil inventories rose 7.1 million barrels.  The inventory increase worked to drive crude oil prices lower in trading.  The increase exceeded analyst expectations of a much lower 2.2 million barrel rise in inventory levels.  Gasoline inventories went in the opposite direction and fell 3.5 million barrels.  Analysts had expected a decrease of only 1.5 million barrels.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/BT-CO-20120328-711709.html">http://online.wsj.com/article/BT-CO-20120328-711709.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/03/29/oil-inventories-rise-71-million-barrels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasuries Rise -</title>
		<link>http://alternativeinvestmentsreview.com/2012/03/27/treasuries-rise/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/03/27/treasuries-rise/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:12:16 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/03/27/treasuries-rise/</guid>
		<description><![CDATA[The yield on 10 year Treasures fell 7 basis points in afternoon trading on Tuesday.  The demand for Treasuries increased after there were declines in homes prices and consumer confidence.  There was also higher demand for the sale of $35 billion of 2 year securities.
To read a related Bloomberg article, please click here:
http://www.bloomberg.com/news/2012-03-27/treasuries-rise-as-u-s-sells-35-billion-of-two-year-notes.html
James Sutliff
]]></description>
			<content:encoded><![CDATA[<p>The yield on 10 year Treasures fell 7 basis points in afternoon trading on Tuesday.  The demand for Treasuries increased after there were declines in homes prices and consumer confidence.  There was also higher demand for the sale of $35 billion of 2 year securities.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2012-03-27/treasuries-rise-as-u-s-sells-35-billion-of-two-year-notes.html">http://www.bloomberg.com/news/2012-03-27/treasuries-rise-as-u-s-sells-35-billion-of-two-year-notes.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/03/27/treasuries-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas Inventories Build -</title>
		<link>http://alternativeinvestmentsreview.com/2012/03/25/natural-gas-inventories-build/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/03/25/natural-gas-inventories-build/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:22:10 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/03/25/natural-gas-inventories-build/</guid>
		<description><![CDATA[Natural gas inventories rose 11 billion cubic feet to 2.380 trillion cubic feet.  The increase in natural gas inventories was the first of the year and was driven by warmer than normal winter weather.  The rise in inventories sent natural gas prices lower at most major markets.
To read a related Reuters article, please click here:
http://www.reuters.com/article/2012/03/22/markets-natgas-spot-idUSL1E8EM87W20120322
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Natural gas inventories rose 11 billion cubic feet to 2.380 trillion cubic feet.  The increase in natural gas inventories was the first of the year and was driven by warmer than normal winter weather.  The rise in inventories sent natural gas prices lower at most major markets.</p>
<p>To read a related Reuters article, please click here:</p>
<p><a href="http://www.reuters.com/article/2012/03/22/markets-natgas-spot-idUSL1E8EM87W20120322">http://www.reuters.com/article/2012/03/22/markets-natgas-spot-idUSL1E8EM87W20120322</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/03/25/natural-gas-inventories-build/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Rises On Iran -</title>
		<link>http://alternativeinvestmentsreview.com/2012/03/23/crude-oil-rises-on-iran/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/03/23/crude-oil-rises-on-iran/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:24:39 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/03/23/crude-oil-rises-on-iran/</guid>
		<description><![CDATA[Crude oil spent most of the day in a trading range of $105 to $108 a barrel.  The rise in crude oil prices and trading volatility came after oil exports from Iran were estimated to have dropped 300,000 barrels a day.  The weaker U.S. Dollar also sent prices higher in Friday trading.
To read a related Fox Business article, please [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil spent most of the day in a trading range of $105 to $108 a barrel.  The rise in crude oil prices and trading volatility came after oil exports from Iran were estimated to have dropped 300,000 barrels a day.  The weaker U.S. Dollar also sent prices higher in Friday trading.</p>
<p>To read a related Fox Business article, please click here:</p>
<p><a href="http://www.foxbusiness.com/markets/2012/03/23/oil-prices-rise-sharply-on-drop-in-iranian-exports/">http://www.foxbusiness.com/markets/2012/03/23/oil-prices-rise-sharply-on-drop-in-iranian-exports/</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/03/23/crude-oil-rises-on-iran/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

